Galápagos ...

The Trip of a Lifetime

 

from GALAPAGOS TRAVEL

 
   

Panga Ride at Sunset

   

Scheduled Departures and Prices

About Our:
Trips

Yachts

Itineraries

Departure Dates and Prices

Guidebook

About:
Natural History of the Galápagos

Conservation in the Galápagos

Visiting Mainland Ecuador

Special Stuff:
Photo Gallery

Digital Photography?

Frequently Asked Questions

Special Trips:
Polar Destinations

Antarctica

Arctic

Iceland
 

2006 Trips

DATES                      DESCRIPTION                                   LAND COST
-----                      -----------                                   ---------
January 2 - 15, 2006       11 days in the Galapagos                      $4000
January 12 - 25, 2006      11 days in the Galapagos                      $4000
January 23 - Feb 9, 2006   15 days in the Galápagos                      $4600
January 30 - Feb 12, 2006  11 days in the Galapagos                      $4000

February 6 - 19, 2006      11 days in the Galapagos                      $4000
February 16 - Mar 1, 2006  11 days in the Galapagos                      $4000
February 27 - Mar 12, 2006 11 days in the Galapagos                      $4000

March 9 - 22, 2006         11 days in the Galapagos                      $4000
March 20 - April 2, 2006   11 days in the Galapagos                      $4000
March 30 - April 12, 2006  11 days in the Galapagos                      $4000

April 10 - 23, 2006        11 days in the Galapagos                      $4000
April 20 - May 07, 2006    15 days in the Galápagos                      $4600

May 4 - 17, 2006           11 days in the Galapagos                      $4000
May 15 - 28, 2006          11 days in the Galapagos                      $4000

June 8 - 21, 2006          11 days in the Galapagos                      $4000
June 19 - July 2, 2006     11 days in the Galapagos                      $4000
June 29 - July 12, 2006    11 days in the Galapagos                      $4000

July 6 - 19, 2006          11 days in the Galapagos                      $4000
July 9 - 26, 2006          15 days in the Galápagos                      $4600
July 24 - August 6, 2006   11 days in the Galapagos                      $4000

August 3 - 16, 2006        11 days in the Galapagos                      $4000
August 14 - 27, 2006       11 days in the Galapagos                      $4000

September 18 - Oct 1, 2006 11 days in the Galapagos                      $4000
September 28 - Oct 15, 200615 days in the Galápagos                      $4600

October 12 - 29, 2006      15 days in the Galápagos                      $4600
October 26 - Nov 8, 2006   11 days in the Galapagos                      $4000

November 6 - 19, 2006      11 days in the Galapagos                      $4000
November 7 - 20, 2006      11 days in the Galapagos                      $4100
November 16 - 29, 2006     11 days in the Galapagos                      $4000

December 4 - 17, 2006      11 days in the Galapagos                      $4000
Dec 21, 2006 - Jan 3, 2007 11 days in the Galapagos                      $4000
Dec 31, 2006 - Jan 13, 200711 days in the Galapagos                      $4150 

2007 Trips

DATES                      DESCRIPTION                                   LAND COST
-----                      -----------                                   ---------

January 11 - 24, 2007      11 days in the Galapagos                      $4150 
January 22 - Feb 4, 2007   11 days in the Galapagos                      $4150 

February 1 - 18, 2007      15 days in the Galápagos                      $4750
February 15 ­ 28, 2007     11 days in the Galapagos                      $4150
February 26 - Mar 11, 2007 11 days in the Galapagos                      $4150

March 8 - 21, 2007         11 days in the Galapagos                      $4150
March 19 - April 1, 2007   11 days in the Galapagos                      $4150
March 29 - April 11, 2007  11 days in the Galapagos                      $4150
March 29 - April 15, 2007  15 days in the Galápagos                      $4750

April 9 - 22, 2007         11 days in the Galapagos                      $4150
April 12 - 25, 2007        11 days in the Galapagos                      $4150
April 23 - May 06, 2007    11 days in the Galapagos                      $4150

May 3 - 20, 2007           15 days in the Galápagos                      $4750
May 17 - 30, 2007          11 days in the Galapagos                      $4150
May 28 - June 10, 2007     11 days in the Galapagos                      $4150

June 7 - 20, 2007          11 days in the Galapagos                      $4150
June 18 - July 1, 2007     11 days in the Galapagos                      $4150
June 21 - July 4, 2007     11 days in the Galapagos                      $4150
June 28 - July 11, 2007    11 days in the Galapagos                      $4150

July 2 - 15, 2007          11 days in the Galapagos                      $4150
July 9 - 22, 2007          11 days in the Galapagos                      $4150
July 12 - 25, 2007         11 days in the Galapagos                      $4150
July 19 - August 5, 2007   15 days in the Galápagos                      $4750

August 2 - 15, 2007        11 days in the Galapagos                      $4150
August 13 - 26, 2007       11 days in the Galapagos                      $4150

September 20 - Oct 3, 2007 11 days in the Galapagos                      $4150

October 1 - 18, 2007       15 days in the Galápagos                      $4750
October 15 - Nov 1, 2007   15 days in the Galápagos                      $4750
October 22 - Nov 4, 2007   11 days in the Galapagos                      $4150
October 29 - Nov 11, 2007  11 days in the Galapagos                      $4150

November 8 - 21, 2006      11 days in the Galapagos                      $4150
November 19 - Dec  2, 2007 11 days in the Galapagos                      $4150

December 17 - 30, 2007     11 days in the Galapagos                      $4150
Dec 20, 2007 - Jan 2, 2008 11 days in the Galapagos                      $4150
Dec 27, 2007 - Jan 9, 2008 11 days in the Galapagos                      $4150
 
 

   

Land Cost Includes:

  • All accommodations, including 3 nights in a First Class hotel in Quito, Ecuador and 10 or 14 nights aboard the yacht in the Galápagos. Accommodations in Quito include 2 people sharing a double room. If you prefer your own room, there is a Single Supplement Cost of $150 per person; see the Reservation Information section of the Trip Application Form. All boat cabins must be shared, except by special arrangement.
  • All meals and non-alcoholic beverages aboard the yacht, and most meals (as indicated in the itinerary) in Quito.
  • All Airport transfers in Quito and the Galápagos.
  • The services of an expert-level Tour Leader accompanying the group and a University-level Naturalist Guide conducting the land tours.

Land Cost Does Not Include:

  • Airfare
  • National Park Entrance Fee ($100 per person)
  • Departure Tax from Ecuador ($25 per person)
  • Gratuities to guide and crew
  • Alcoholic beverages.
   
   


 

About Our: Trips | Yachts | Itineraries | Departure Dates and Prices | Guidebook
About: Natural History of the Galápagos | Conservation in the Galápagos | Visiting Mainland Ecuador
Special Stuff: Photo Gallery | Digital Photography? | Frequently Asked Questions
Special Trips: Polar Destinations | Antarctica | Arctic | Iceland
       


       
 

  GALAPAGOS TRAVEL
783 Rio Del Mar Boulevard, Suite 49
Aptos, CA 95003
U.S.A.

Toll free from the US and Canada: 800-969-9014
Voice: 831-689-9192 Fax: 831-689-9195
Email:
info@galapagostravel.com
       

Except as noted, this page and all its contents are © 1995-2006 GALAPAGOS TRAVEL.
For more information contact: info@galapagostravel.com
This page is maintained by: webmaster@galapagostravel.com